Home

da înapoi scoate absolvent pancreatic cancer lines six părere aduce acțiunea Deformare

Establishment and Characterization of a Highly Tumourigenic and Cancer Stem  Cell Enriched Pancreatic Cancer Cell Line as a Well Defined Model System |  PLOS ONE
Establishment and Characterization of a Highly Tumourigenic and Cancer Stem Cell Enriched Pancreatic Cancer Cell Line as a Well Defined Model System | PLOS ONE

Calcium channel blockers potentiate gemcitabine chemotherapy in pancreatic  cancer | PNAS
Calcium channel blockers potentiate gemcitabine chemotherapy in pancreatic cancer | PNAS

Positive TLR4 expression is detected in six different pancreatic cancer...  | Download Scientific Diagram
Positive TLR4 expression is detected in six different pancreatic cancer... | Download Scientific Diagram

Dynamic profiling of immune microenvironment during pancreatic cancer  development suggests early intervention and combination strategy of  immunotherapy - eBioMedicine
Dynamic profiling of immune microenvironment during pancreatic cancer development suggests early intervention and combination strategy of immunotherapy - eBioMedicine

The RNA methyltransferase NSUN6 suppresses pancreatic cancer development by  regulating cell proliferation - eBioMedicine
The RNA methyltransferase NSUN6 suppresses pancreatic cancer development by regulating cell proliferation - eBioMedicine

Frontiers | Risk Evaluation of EMT and Inflammation in Metastatic Pancreatic  Cancer Cells Following Plasma Treatment
Frontiers | Risk Evaluation of EMT and Inflammation in Metastatic Pancreatic Cancer Cells Following Plasma Treatment

Hippo pathway mediates resistance to cytotoxic drugs | PNAS
Hippo pathway mediates resistance to cytotoxic drugs | PNAS

Pancreatic cancer - Wikipedia
Pancreatic cancer - Wikipedia

Pancreatic Cancer Treatment (Adult) (PDQ®) - PDQ Cancer Information  Summaries - NCBI Bookshelf
Pancreatic Cancer Treatment (Adult) (PDQ®) - PDQ Cancer Information Summaries - NCBI Bookshelf

Molecules | Free Full-Text | A Novel Small Molecular Prostaglandin Receptor  EP4 Antagonist, L001, Suppresses Pancreatic Cancer Metastasis
Molecules | Free Full-Text | A Novel Small Molecular Prostaglandin Receptor EP4 Antagonist, L001, Suppresses Pancreatic Cancer Metastasis

Pancreatic tumor microenvironment confers highly malignant properties on pancreatic  cancer cells | Oncogene
Pancreatic tumor microenvironment confers highly malignant properties on pancreatic cancer cells | Oncogene

Precision chemo-immunotherapy for pancreatic | EurekAlert!
Precision chemo-immunotherapy for pancreatic | EurekAlert!

Morphofunctional analysis of human pancreatic cancer cell lines in 2- and  3-dimensional cultures | Scientific Reports
Morphofunctional analysis of human pancreatic cancer cell lines in 2- and 3-dimensional cultures | Scientific Reports

Cancers | Free Full-Text | The Differential Clinical Impacts of Cachexia  and Sarcopenia on the Prognosis of Advanced Pancreatic Cancer
Cancers | Free Full-Text | The Differential Clinical Impacts of Cachexia and Sarcopenia on the Prognosis of Advanced Pancreatic Cancer

Mutant p53 drives invasiveness and metastasis of pancreatic cancer... |  Download Scientific Diagram
Mutant p53 drives invasiveness and metastasis of pancreatic cancer... | Download Scientific Diagram

Hyaluronic acid fuels pancreatic cancer cell growth | eLife
Hyaluronic acid fuels pancreatic cancer cell growth | eLife

Frontiers | Stroma Involvement in Pancreatic Ductal Adenocarcinoma: An  Overview Focusing on Extracellular Matrix Proteins
Frontiers | Stroma Involvement in Pancreatic Ductal Adenocarcinoma: An Overview Focusing on Extracellular Matrix Proteins

Vitamin D Receptor-Mediated Stromal Reprogramming Suppresses Pancreatitis  and Enhances Pancreatic Cancer Therapy: Cell
Vitamin D Receptor-Mediated Stromal Reprogramming Suppresses Pancreatitis and Enhances Pancreatic Cancer Therapy: Cell

Pancreatic cancer cell lines as patient-derived avatars: genetic  characterisation and functional utility | Gut
Pancreatic cancer cell lines as patient-derived avatars: genetic characterisation and functional utility | Gut

HNF4A and GATA6 Loss Reveals Therapeutically Actionable Subtypes in Pancreatic  Cancer - ScienceDirect
HNF4A and GATA6 Loss Reveals Therapeutically Actionable Subtypes in Pancreatic Cancer - ScienceDirect

Morphofunctional analysis of human pancreatic cancer cell lines in 2- and  3-dimensional cultures | Scientific Reports
Morphofunctional analysis of human pancreatic cancer cell lines in 2- and 3-dimensional cultures | Scientific Reports

Sialic acids in pancreatic cancer cells drive tumour-associated macrophage  differentiation via the Siglec receptors Siglec-7 and Siglec-9 | Nature  Communications
Sialic acids in pancreatic cancer cells drive tumour-associated macrophage differentiation via the Siglec receptors Siglec-7 and Siglec-9 | Nature Communications

A Yin-Yang 1/miR-30a regulatory circuit modulates autophagy in pancreatic  cancer cells | Journal of Translational Medicine | Full Text
A Yin-Yang 1/miR-30a regulatory circuit modulates autophagy in pancreatic cancer cells | Journal of Translational Medicine | Full Text

Targeting Mitochondrial Complex I Overcomes Chemoresistance in High OXPHOS Pancreatic  Cancer - ScienceDirect
Targeting Mitochondrial Complex I Overcomes Chemoresistance in High OXPHOS Pancreatic Cancer - ScienceDirect

Insulin and hypoxia-inducible factor-1 cooperate in pancreatic cancer cells  to increase cell viability
Insulin and hypoxia-inducible factor-1 cooperate in pancreatic cancer cells to increase cell viability