Home

Ameţeală dăunător Caracteriza gl261 cell line atcc Mechanically masa de timp pană

Implantation of GL261 neurospheres into C57/BL6 mice: A more reliable  syngeneic graft model for research on glioma-initiating cells
Implantation of GL261 neurospheres into C57/BL6 mice: A more reliable syngeneic graft model for research on glioma-initiating cells

Gl261 Cells (ATCC) | Bioz | Ratings For Life-Science Research
Gl261 Cells (ATCC) | Bioz | Ratings For Life-Science Research

146 questions with answers in GLIOBLASTOMA | Science topic
146 questions with answers in GLIOBLASTOMA | Science topic

Biomolecules | Free Full-Text | Targeted Delivery of Nanoparticulate  Cytochrome C into Glioma Cells Through the Proton-Coupled Folate Transporter
Biomolecules | Free Full-Text | Targeted Delivery of Nanoparticulate Cytochrome C into Glioma Cells Through the Proton-Coupled Folate Transporter

The Sequence of Delta24-RGD and TMZ Administration in Malignant Glioma  Affects the Role of CD8+T Cell Anti-tumor Activity - ScienceDirect
The Sequence of Delta24-RGD and TMZ Administration in Malignant Glioma Affects the Role of CD8+T Cell Anti-tumor Activity - ScienceDirect

CD137 and PD-L1 targeting with immunovirotherapy induces a potent and  durable antitumor immune response in glioblastoma models
CD137 and PD-L1 targeting with immunovirotherapy induces a potent and durable antitumor immune response in glioblastoma models

The PD-1/B7-H1 Pathway Modulates the Natural Killer Cells versus Mouse  Glioma Stem Cells | PLOS ONE
The PD-1/B7-H1 Pathway Modulates the Natural Killer Cells versus Mouse Glioma Stem Cells | PLOS ONE

Frontiers | Peptide Vaccine Combined Adjuvants Modulate Anti-tumor Effects  of Radiation in Glioblastoma Mouse Model
Frontiers | Peptide Vaccine Combined Adjuvants Modulate Anti-tumor Effects of Radiation in Glioblastoma Mouse Model

Implantation of GL261 neurospheres into C57/BL6 mice: A more reliable  syngeneic graft model for research on glioma-initiating cells
Implantation of GL261 neurospheres into C57/BL6 mice: A more reliable syngeneic graft model for research on glioma-initiating cells

Intratumoral INF-γ triggers an antiviral state in GL261 tumor cells: a  major hurdle to overcome for oncolytic vaccinia virus therapy of cancer:  Molecular Therapy - Oncolytics
Intratumoral INF-γ triggers an antiviral state in GL261 tumor cells: a major hurdle to overcome for oncolytic vaccinia virus therapy of cancer: Molecular Therapy - Oncolytics

GL261 luciferase-expressing cells elicit an anti-tumor immune response: an  evaluation of murine glioma models | Scientific Reports
GL261 luciferase-expressing cells elicit an anti-tumor immune response: an evaluation of murine glioma models | Scientific Reports

PD-L1 Expression by Neurons Nearby Tumors Indicates Better Prognosis in  Glioblastoma Patients | Journal of Neuroscience
PD-L1 Expression by Neurons Nearby Tumors Indicates Better Prognosis in Glioblastoma Patients | Journal of Neuroscience

Imaging CXCR4 Expression with Iodinated and Brominated Cyclam Derivatives |  SpringerLink
Imaging CXCR4 Expression with Iodinated and Brominated Cyclam Derivatives | SpringerLink

Spheroid glioblastoma culture conditions as antigen source for dendritic  cell-based immunotherapy: spheroid proteins are surviva
Spheroid glioblastoma culture conditions as antigen source for dendritic cell-based immunotherapy: spheroid proteins are surviva

Microglial-stimulation of glioma invasion involves the EGFR ligand  amphiregulin | PLOS ONE
Microglial-stimulation of glioma invasion involves the EGFR ligand amphiregulin | PLOS ONE

Gl261 Cell Lines | Bioz | Ratings For Life-Science Research
Gl261 Cell Lines | Bioz | Ratings For Life-Science Research

Sphere cells derived form GL261 cells expressed stemness related genes... |  Download Scientific Diagram
Sphere cells derived form GL261 cells expressed stemness related genes... | Download Scientific Diagram

Detailed characterization of the mouse glioma 261 tumor model for  experimental glioblastoma therapy - Szatmári - 2006 - Cancer Science -  Wiley Online Library
Detailed characterization of the mouse glioma 261 tumor model for experimental glioblastoma therapy - Szatmári - 2006 - Cancer Science - Wiley Online Library

Mouse Glioblastoma Cell Line Gl261 (ATCC) | Bioz | Ratings For Life-Science  Research
Mouse Glioblastoma Cell Line Gl261 (ATCC) | Bioz | Ratings For Life-Science Research

Implantation of GL261 neurospheres into C57/BL6 mice: A more reliable  syngeneic graft model for research on glioma-initiating cells
Implantation of GL261 neurospheres into C57/BL6 mice: A more reliable syngeneic graft model for research on glioma-initiating cells

Detailed characterization of the mouse glioma 261 tumor model for  experimental glioblastoma therapy - Szatmári - 2006 - Cancer Science -  Wiley Online Library
Detailed characterization of the mouse glioma 261 tumor model for experimental glioblastoma therapy - Szatmári - 2006 - Cancer Science - Wiley Online Library

GL261 luciferase-expressing cells elicit an anti-tumor immune response: an  evaluation of murine glioma models | Scientific Reports
GL261 luciferase-expressing cells elicit an anti-tumor immune response: an evaluation of murine glioma models | Scientific Reports

Romo1 is involved in the immune response of glioblastoma by regulating the  function of macrophages | Aging
Romo1 is involved in the immune response of glioblastoma by regulating the function of macrophages | Aging

Implantation of GL261 neurospheres into C57/BL6 mice: A more reliable  syngeneic graft model for research on glioma-initiating cells
Implantation of GL261 neurospheres into C57/BL6 mice: A more reliable syngeneic graft model for research on glioma-initiating cells

Gl261 Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research
Gl261 Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research

A therapeutic cancer vaccine against GL261 murine glioma | Journal of  Translational Medicine | Full Text
A therapeutic cancer vaccine against GL261 murine glioma | Journal of Translational Medicine | Full Text

Toxins | Free Full-Text | CTX-CNF1 Recombinant Protein Selectively Targets  Glioma Cells In Vivo
Toxins | Free Full-Text | CTX-CNF1 Recombinant Protein Selectively Targets Glioma Cells In Vivo

German Collection of Microorganisms and Cell Cultures GmbH: Details
German Collection of Microorganisms and Cell Cultures GmbH: Details